Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern MĂĽnchen | 27 | 70 | 22 | 1 | 4 | 72 | WDWWW |
2 | ![]() | Borussia Dortmund | 27 | 61 | 18 | 2 | 7 | 30 | WWWLD |
3 | ![]() | VfB Stuttgart | 27 | 53 | 16 | 6 | 5 | 20 | WWDWD |
4 | ![]() | RB Leipzig | 27 | 50 | 15 | 7 | 5 | 18 | WLWWD |
5 | ![]() | TSG 1899 Hoffenheim | 27 | 50 | 15 | 7 | 5 | 15 | LDWLD |
6 | ![]() | Bayer 04 Leverkusen | 27 | 46 | 13 | 7 | 7 | 16 | DDDWD |
7 | ![]() | Eintracht Frankfurt | 27 | 38 | 10 | 9 | 8 | -1 | LWDWL |
8 | ![]() | SC Freiburg | 27 | 37 | 10 | 10 | 7 | -5 | WLDLW |
9 | ![]() | 1. FC Union Berlin | 27 | 31 | 8 | 12 | 7 | -15 | LWLLW |
10 | ![]() | FC Augsburg | 27 | 31 | 9 | 14 | 4 | -17 | LLLWW |
11 | ![]() | 1. FSV Mainz 05 | 27 | 30 | 7 | 11 | 9 | -9 | WWDDD |
12 | ![]() | Hamburger SV | 27 | 30 | 7 | 11 | 9 | -9 | LDWLL |
13 | ![]() | Borussia Mönchengladbach | 27 | 29 | 7 | 12 | 8 | -13 | DWLWL |
14 | ![]() | SV Werder Bremen | 27 | 28 | 7 | 13 | 7 | -17 | WLWWL |
15 | ![]() | 1. FC Köln | 27 | 26 | 6 | 13 | 8 | -9 | DDLLD |
16 | ![]() | FC St. Pauli 1910 | 27 | 24 | 6 | 15 | 6 | -20 | LLDWW |
17 | ![]() | VfL Wolfsburg | 27 | 21 | 5 | 16 | 6 | -22 | LDLLL |
18 | ![]() | 1. FC Heidenheim 1846 | 27 | 15 | 3 | 18 | 6 | -34 | DLLLD |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















