Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern MĂĽnchen | 18 | 50 | 16 | 0 | 2 | 57 | WWWWD |
2 | ![]() | Borussia Dortmund | 18 | 39 | 11 | 1 | 6 | 18 | WWDWD |
3 | ![]() | TSG 1899 Hoffenheim | 17 | 33 | 10 | 4 | 3 | 14 | WWDWL |
4 | ![]() | RB Leipzig | 17 | 32 | 10 | 5 | 2 | 9 | LWLLW |
5 | ![]() | VfB Stuttgart | 17 | 32 | 10 | 5 | 2 | 7 | WWDWL |
6 | ![]() | Bayer 04 Leverkusen | 17 | 29 | 9 | 6 | 2 | 9 | LLWWL |
7 | ![]() | Eintracht Frankfurt | 18 | 27 | 7 | 5 | 6 | -1 | DLDDW |
8 | ![]() | SC Freiburg | 17 | 23 | 6 | 6 | 5 | -2 | LWWDL |
9 | ![]() | 1. FC Union Berlin | 17 | 23 | 6 | 6 | 5 | -3 | DDWWL |
10 | ![]() | 1. FC Köln | 18 | 20 | 5 | 8 | 5 | -3 | WLDLL |
11 | ![]() | Borussia Mönchengladbach | 18 | 20 | 5 | 8 | 5 | -6 | DLWLL |
12 | ![]() | VfL Wolfsburg | 18 | 19 | 5 | 9 | 4 | -11 | DWLLW |
13 | ![]() | SV Werder Bremen | 17 | 18 | 4 | 7 | 6 | -13 | DLDLL |
14 | ![]() | Hamburger SV | 17 | 17 | 4 | 8 | 5 | -10 | DLDLW |
15 | ![]() | FC Augsburg | 17 | 15 | 4 | 10 | 3 | -15 | DLDLW |
16 | ![]() | 1. FC Heidenheim 1846 | 18 | 13 | 3 | 11 | 4 | -22 | DLDLL |
17 | ![]() | 1. FSV Mainz 05 | 18 | 12 | 2 | 10 | 6 | -13 | LWDDD |
18 | ![]() | FC St. Pauli 1910 | 17 | 12 | 3 | 11 | 3 | -15 | LLDWD |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















