Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern München | 10 | 28 | 9 | 0 | 1 | 29 | DWWWW |
2 | ![]() | RB Leipzig | 10 | 22 | 7 | 2 | 1 | 7 | LWWWD |
3 | ![]() | Borussia Dortmund | 10 | 21 | 6 | 1 | 3 | 9 | DWWLD |
4 | ![]() | VfB Stuttgart | 10 | 21 | 7 | 3 | 0 | 5 | WLWWW |
5 | ![]() | Bayer 04 Leverkusen | 10 | 20 | 6 | 2 | 2 | 10 | WLWWW |
6 | ![]() | TSG 1899 Hoffenheim | 10 | 19 | 6 | 3 | 1 | 5 | WWWWL |
7 | ![]() | Eintracht Frankfurt | 10 | 17 | 5 | 3 | 2 | 4 | WDWDL |
8 | ![]() | SV Werder Bremen | 10 | 15 | 4 | 3 | 3 | -3 | WDWDW |
9 | ![]() | 1. FC Köln | 10 | 14 | 4 | 4 | 2 | 2 | LWLDW |
10 | ![]() | SC Freiburg | 10 | 13 | 3 | 3 | 4 | -1 | WDLDD |
11 | ![]() | 1. FC Union Berlin | 10 | 12 | 3 | 4 | 3 | -4 | DDLWL |
12 | ![]() | Borussia Mönchengladbach | 10 | 9 | 2 | 5 | 3 | -6 | WWLLD |
13 | ![]() | Hamburger SV | 10 | 9 | 2 | 5 | 3 | -7 | DLLLW |
14 | ![]() | VfL Wolfsburg | 10 | 8 | 2 | 6 | 2 | -6 | LLWLL |
15 | ![]() | FC Augsburg | 10 | 7 | 2 | 7 | 1 | -10 | LLLDW |
16 | ![]() | FC St. Pauli 1910 | 10 | 7 | 2 | 7 | 1 | -11 | LLLLL |
17 | ![]() | 1. FSV Mainz 05 | 10 | 5 | 1 | 7 | 2 | -8 | LDLLL |
18 | ![]() | 1. FC Heidenheim 1846 | 10 | 5 | 1 | 7 | 2 | -15 | LDLDL |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















