Premier League Standings
Follow England’s top flight with updated points, wins, draws, and losses.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | 31 | 70 | 21 | 3 | 7 | 39 | WWWWD |
2 | ![]() | Manchester City FC | 30 | 61 | 18 | 5 | 7 | 32 | DDWWW |
3 | ![]() | Manchester United FC | 31 | 55 | 15 | 6 | 10 | 13 | DWLWW |
4 | ![]() | Aston Villa FC | 31 | 54 | 16 | 9 | 6 | 5 | WLLLD |
5 | ![]() | Liverpool FC | 31 | 49 | 14 | 10 | 7 | 8 | LDLWW |
6 | ![]() | Chelsea FC | 31 | 48 | 13 | 9 | 9 | 15 | LLWLD |
7 | ![]() | Brentford FC | 31 | 46 | 13 | 11 | 7 | 4 | DDDWL |
8 | ![]() | Everton FC | 31 | 46 | 13 | 11 | 7 | 2 | WLWWL |
9 | ![]() | Fulham FC | 31 | 44 | 13 | 13 | 5 | -1 | WDLWW |
10 | ![]() | Brighton & Hove Albion FC | 31 | 43 | 11 | 10 | 10 | 4 | WWLWW |
11 | ![]() | Sunderland AFC | 31 | 43 | 11 | 10 | 10 | -4 | WLWDL |
12 | ![]() | Newcastle United FC | 31 | 42 | 12 | 13 | 6 | -1 | LWWLL |
13 | ![]() | AFC Bournemouth | 31 | 42 | 9 | 7 | 15 | -2 | DDDDD |
14 | ![]() | Crystal Palace FC | 30 | 39 | 10 | 11 | 9 | -2 | DWLWL |
15 | ![]() | Leeds United FC | 31 | 33 | 7 | 12 | 12 | -11 | DDLLD |
16 | ![]() | Nottingham Forest FC | 31 | 32 | 8 | 15 | 8 | -12 | WDDLL |
17 | ![]() | Tottenham Hotspur FC | 31 | 30 | 7 | 15 | 9 | -10 | LDLLL |
18 | ![]() | West Ham United FC | 31 | 29 | 7 | 16 | 8 | -21 | LDWLD |
19 | ![]() | Burnley FC | 31 | 20 | 4 | 19 | 8 | -28 | LDLLD |
20 | ![]() | Wolverhampton Wanderers FC | 31 | 17 | 3 | 20 | 8 | -30 | DWWLD |
Latest Updates
Get the latest Premier League table, from the title race to the relegation battle.
What You Can Find Here
- Points Table: Matches, wins, draws, losses, and points.
- Top 4 Race: Champions League qualification spots.
- Relegation Battle: Who’s fighting to stay up.
Why Follow the Premier League Here?
- Live Updates: Standings refresh weekly.
- Complete Coverage: Every team, every matchday.
- Mobile Friendly: Quick, clean, responsive tables.




















