Serie A Standings
Stay updated with Italy’s top division — the home of tactical football.
Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form |
---|---|---|---|---|---|---|---|
SSC Napoli | 4 | 12 | 4 | 0 | 0 | 6 | WWWW |
Juventus FC | 4 | 10 | 3 | 0 | 1 | 4 | DWWW |
AC Milan | 4 | 9 | 3 | 1 | 0 | 5 | WWWL |
AS Roma | 4 | 9 | 3 | 1 | 0 | 2 | WLWW |
Atalanta BC | 4 | 8 | 2 | 0 | 2 | 6 | WWDD |
US Cremonese | 4 | 8 | 2 | 0 | 2 | 2 | DDWW |
Cagliari Calcio | 4 | 7 | 2 | 1 | 1 | 2 | WWLD |
Como 1907 | 4 | 7 | 2 | 1 | 1 | 2 | WDLW |
Udinese Calcio | 4 | 7 | 2 | 1 | 1 | -1 | LWWD |
FC Internazionale Milano | 4 | 6 | 2 | 2 | 0 | 4 | WLLW |
Bologna FC 1909 | 4 | 6 | 2 | 2 | 0 | 0 | WLWL |
Torino FC | 4 | 4 | 1 | 2 | 1 | -7 | LWDL |
SS Lazio | 4 | 3 | 1 | 3 | 0 | 0 | LLWL |
US Sassuolo Calcio | 4 | 3 | 1 | 3 | 0 | -3 | LWLL |
Hellas Verona FC | 4 | 3 | 0 | 1 | 3 | -4 | DDLD |
Genoa CFC | 4 | 2 | 0 | 2 | 2 | -2 | LDLD |
ACF Fiorentina | 4 | 2 | 0 | 2 | 2 | -3 | LLDD |
Parma Calcio 1913 | 4 | 2 | 0 | 2 | 2 | -4 | DLDL |
AC Pisa 1909 | 4 | 1 | 0 | 3 | 1 | -3 | LLLD |
US Lecce | 4 | 1 | 0 | 3 | 1 | -6 | LLLD |
Latest Updates
Track Juventus, Inter, AC Milan, Napoli, and more as they fight for the Scudetto and European qualification.
What You Can Find Here
- Full Standings: Wins, losses, draws, and points.
- Scudetto Race: Updates from Italy’s title contenders.
- European Spots: Which clubs qualify for Europe.
Why Follow Serie A Here?
- Real-Time: Weekly updated tables.
- Historic Clubs: Track Italy’s biggest names.
- Clean Layout: Standings optimized for mobile & desktop.